
Sophia Hill is an American content creator on social video sharing app TikTok. She rose to fame by uploading lip-sync, pranks and challenges videos on her taylorrandsoph account. She launched her TikTok account in May 2021. She reached the 150 million hearts and 4 million fan mark in Dec of 2022. In addition, she has own boutique and fashion line mahrynstyle and taylorandsoph, respectively.
| Personal Information | |
|---|---|
| Full Name | Sophia Hill |
| Nickname(s) | Soph, Sophie |
| Occupation/Profession | Social Media Star |
| Gender | Female |
| Date of Birth | 27 September 2001 |
| Age | 21 years old |
| Birthplace | Augusta, Georgia, United States |
| Currently lives in | Augusta, Georgia, United States |
| Nationality | American |
| Zodiac or Birth Sign | Libra |
| Physical/Body Statistics | |
| Sophia Hill Height in feet | 5 feet 4 inches |
| Sophia Hill Height in meter | 1.63 meter |
| Sophia Hill Height in centimeter | 163 centimeter |
| Overall Body Weight | In Kilogram – 55 kg In Pound [lbs] – 121 lbs |
| Body Type | Pear |
| Body Measurements | 32B-24-34 |
| Chest [in inches] | 34 inches |
| Waist [in inches] | 24 inches |
| Hips [in inches] | 34 inches |
| Shoe size | 6 [US] |
| Hair Color | Brown |
| Eye Color | Blue |
| Have tattoos? | No |
| Education Information | |
| Qualification? | Graduated |
| Where she did her schooling? | Not Known |
| Where she did her graduation? | Not Known |
| Family Background | |
| Have Parents ? | Yes |
| Mother Name | Not Known |
| Father Name | Not Known |
| Brother’s Name | Not Known |
| Sister’s Name | Not Known |
| Marital Status | Engaged |
| Children | No |
| Dating/Affair History | |
| Fiance Name | Taylor Keith Watts |
| Previous Dating? | Unknown |
| Money Factor | |
| Salary Per Episode/Movie | Unknown |
| Net Worth | US$ 300-350 Thousand Approx. |
| Advertisement Fees | Unavailable |
| Social Media Accounts | |
| sophia | |
| TikTok | taylorrandsoph |
| Unavailable | |
| Achievement | |
| Fan Following On TikTok | 4 Million Fans |
| Fan Following On Instagram | 250,000 Fans |
| Fan Following On YouTube Channel | 90,000 Subscribers |
| Represented by | CURRENTS Management |
ncG1vNJzZmivp6x7p63MnpusrJGne6S7zGiqqKiYnq5utMilo2g%3D